MOTIVE SUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦131 ₦131 ₦131 ₦131 30days
500.0MB ₦135 ₦132 ₦133 ₦210 30days
1.0GB ₦260 ₦259 ₦258 ₦260 30days
1.0GB ₦261 ₦259 ₦260 ₦261 30 days
2.0GB ₦520 ₦518 ₦519 ₦520 30days
2.0GB ₦522 ₦518 ₦520 ₦522 30days
3.0GB ₦780 ₦775 ₦777 ₦780 30 days
3.0GB ₦783 ₦777 ₦780 ₦783 30days
5.0GB ₦1300 ₦1296 ₦1298 ₦1300 30days
5.0GB ₦1305 ₦1295 ₦1300 ₦1305 30days
10.0GB ₦2600 ₦2590 ₦2595 ₦2600 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦82 ₦81 ₦82 ₦82 14days
500.0MB ₦119 ₦118 ₦119 ₦119 30days
1.0GB ₦232 ₦230 ₦231 ₦232 30days
2.0GB ₦464 ₦462 ₦463 ₦464 30 days
1.35GB ₦488 ₦486 ₦487 ₦488 14days
2.9GB ₦973 ₦971 ₦972 ₦973 30days
4.1GB ₦1485 ₦1483 ₦1484 ₦1485 30days
5.8GB ₦1945 ₦1943 ₦1944 ₦1945 30days
7.7GB ₦2457 ₦2455 ₦2456 ₦2457 30days
10.0GB ₦2969 ₦2967 ₦2968 ₦2969 30 days
13.25GB ₦4000 ₦3930 ₦3931 ₦3932 30days
18.25GB ₦4966 ₦4964 ₦4965 ₦4966 30days
29.5GB ₦7864 ₦7862 ₦7863 ₦7864 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦138 ₦138 ₦138 ₦138 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦85 ₦84 ₦84 ₦85 30days
1.0GB ₦148 ₦146 ₦146 ₦148 30days
1.5GB ₦220 ₦218 ₦218 ₦220 30days
2.0GB ₦292 ₦290 ₦290 ₦292 30days
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
500.0MB ₦421 ₦419 ₦420 ₦421 30 days{Gifting}
3.0GB ₦435 ₦432 ₦432 ₦435 30days
4.5GB ₦704 ₦700 ₦700 ₦704 30days
1.5GB ₦838 ₦836 ₦837 ₦838 30days
2.0GB ₦1006 ₦1004 ₦1005 ₦1006 30 days{Gifting}
3.0GB ₦1257 ₦1255 ₦1256 ₦1257 30 days{Gifting}
4.5GB ₦1676 ₦1674 ₦1675 ₦1676 30 days{Gifting}
11.0GB ₦3359 ₦3350 ₦3354 ₦3359 30 days{Gifting}
15.0GB ₦4490 ₦44173 ₦44175 ₦44190 30 days{Gifting}
40.0GB ₦8388 ₦8338 ₦8368 ₦8388 30 days{Gifting}
75.0GB ₦12606 ₦12506 ₦12556 ₦12606 30 days{Gifting}